Home | Builders Log | 2007 | 2008 | 2010 | 2011 | 2012 | World Voyagers Book | Builders Notes | Dream Aircraft |
The "Tundra" Builders
Log 2009 Serial # DR-TN-321 FTN06 |
||||||||
DATE |
HRS | TOTAL | ||||||
Jan 30, 2009 | Cleco fuselage skins to frame. | 2.0 | 383.0 | |||||
Feb 01, 2009 | Rivet two fuselage stringers to skin. | 3.0 | 386.0 | |||||
Mar 07, 2009 | Rivet fuselage skin. | 2.0 | 388.0 | |||||
Mar 08, 2009 | Finish riveting fuselage skin. | 2.0 | 390.0 | |||||
Mar 22, 2009 | Prep front seat and cargo floor pcs. | 2.0 | 392.0 | |||||
May 02, 2009 | Cleco cabin frame. | 8.0 | 400.0 | |||||
May 03, 2009 | Cleco cabin frame. | 8.0 | 408.0 | |||||
BUILDING SUMMARY |
||||||||
Horizontal Stabilizer and Elevators | 50.0 | |||||||
Vertical Fin and Rudder | 27.5 | |||||||
Right Wing - No Aileron/Flap | 87.0 | |||||||
Left Wing - No Aileron/Flap | 88.0 | |||||||