Home | Builders Log | 2007 | 2008 | 2009 | 2011 | 2012 | World Voyagers Book | Builders Notes | Dream Aircraft |
The "Tundra" Builders
Log 2010 Serial # DR-TN-321 FTN06 |
||||||||
DATE |
HRS | TOTAL | ||||||
Feb 03, 2010 | Cleco front seats. Drill front seats. | 2.0 | 410.0 | |||||
Feb 04, 2010 | Debur front seats. Prime front seats. | 1.5 | 411.5 | |||||
Feb 05, 2010 | Rivet front seats. | 8.0 | 419.5 | |||||
Feb 24, 2010 | Cleco rear seats. Drill rear seats. | 2.0 | 421.5 | |||||
Feb 25, 2010 | Debur rear seats. Prime rear seats. | 1.5 | 423.0 | |||||
Feb 26, 2010 | Rivet rear seats. | 4.0 | 427.0 | |||||
Feb 22, 2010 | Drill cabin frame. | 30.0 | 457.0 | |||||
Feb 23, 2010 | Disassemble cabin frame. | 2.0 | 459.0 | |||||
Feb 24, 2010 | Debur cabin frame. | 16.0 | 475.0 | |||||
Feb 25, 2010 | Prime cabin frame subassembly. | 0.5 | 475.5 | |||||
Feb 26, 2010 | Rivet cabin frame subassembly. | 2.0 | 477.5 | |||||
Mar 01, 2010 | Prime cabin frame subassembly. | 0.5 | 478.0 | |||||
Mar 02, 2010 | Rivet cabin frame subassembly. | 2.0 | 480.0 | |||||
Mar 03, 2010 | Prime cabin frame subassembly. | 0.5 | 480.5 | |||||
Mar 04, 2010 | Rivet cabin frame subassembly. | 2.0 | 482.5 | |||||
Oct 14, 2010 | Install flap/aileron pulley supports and rear bellcrank. | 7.0 | 489.5 | |||||
Oct 15, 2010 | Install wing strut connections. | 4.0 | 493.5 | |||||
Oct 18, 2010 | Install flap control and cabinpost pulleys. | 4.5 | 498.0 | |||||
Oct 19, 2010 | Install pulley supports and elevator control rod. | 6.0 | 504.0 | |||||
Oct 20, 2010 | Drill, de-burr, prime and rivet cabin roof skin. | 5.0 | 509.0 | |||||
Oct 25, 2010 | Install wing connecting tubes and forward supports. | 6.0 | 515.0 | |||||
Oct 26, 2010 | Rivet fuselage to cabin assembly. | 4.0 | 519.0 | |||||
Oct 27, 2010 | Drill, de-burr, prime and rivet fuselage to cabin side skins. | 6.0 | 525.0 | |||||
Oct 28, 2010 | Drill, de-burr and prime cabin doors. | 5.0 | 530.0 | |||||
Oct 29, 2010 | Rivet cabin doors. | 4.0 | 534.0 | |||||
Oct 30, 2010 |
Rivet wing roots. Install fuel lines. prime bottom skins. | 8.0 | 542.0 | |||||
Nov 01, 2010 |
Cleco and drill bottom skins. | 10.0 | 552.0 | |||||
Nov 02, 2010 | De-burr bottom skins. | 10.0 | 562.0 | |||||
Nov 03, 2010 | Rudder and elevator cable installation. | 4.5 | 566.5 | |||||
Nov 04, 2010 | Trim cable installation. | 4.0 | 570.5 | |||||
Nov 05, 2010 | Drill, prime and rivet bell crank assembly. | 2.0 | 572.5 | |||||
Nov 16, 2010 | Fuel line, drains installation | 6.0 | 578.5 | |||||
Nov 17, 2010 | Drill cabin floor. | 10.0 | 588.5 | |||||
Nov 18, 2010 | De-burr cabin floor. | 6.0 | 594.5 | |||||
Nov 19, 2010 | Prime cabin floor. | 2.0 | 596.5 | |||||
Dec 02, 2010 | Rivet bottom skins. | 8.0 | 604.5 | |||||
Dec, 03, 2010 | Rivet bottom skins. | 10.0 | 614.5 | |||||
Dec 04, 2010 | Rivet nose skins. | 2.0 | 616.5 | |||||
BUILDING SUMMARY |
||||||||
Horizontal Stabilizer and Elevators | 50.0 | |||||||
Vertical Fin and Rudder | 27.5 | |||||||
Right Wing - No Aileron/Flap | 87.0 | |||||||
Left Wing - No Aileron/Flap | 88.0 | |||||||