Home | Builders Log | 2007 | 2008 | 2009 | 2010 | 2011 | World Voyagers Book | Builders Notes | Dream Aircraft |
The "Tundra" Builders
Log 2012 Serial # DR-TN-321 FTN06 |
||||||||
DATE |
HRS | TOTAL | ||||||
Jan 08, 2012 | Bolt on engine. | pictures | 3 | 1206.5 | ||||
Jan 13, 2012 | Fit cowl and nose bowl. | 2 | 1208.5 | |||||
Jan 23, 2012 | Buld nose gear and main gear wheels. | 2 | 1210.5 | |||||
Jan 24, 2012 | Machine shock biscuits. | 3 | 1213.5 | |||||
Jan 25, 2012 | Machine shock biscuits. | 3 | 1216.5 | |||||
Jan 26, 2012 | Install cowl hindges and fasteners. | 4 | 1220.5 | |||||
Jan 27, 2012 | Drill for wing nuts, install alternator, carb heater , primer lines. | pictures | 4 | 1224.5 | ||||
Jan 30, 2012 | Fabricate spacers for main gear axle. | 2 | 1226.5 | |||||
Jan 31, 2012 | Install governor and flying wires. | 2 | 1228.5 | |||||
Feb 01, 2012 | Install exhaust, primer lines and brake fittings in float skins. | pictures | 3 | 1231.5 | ||||
Feb 02, 2012 | Install primer lines on engine, MG brake fittings in skin. | 4 | 1235.5 | |||||
Feb 06, 2012 | Make baffle patterns. | 4 | 1239.5 | |||||
Feb 07, 2012 | Make baffle pcs, install cowl steps. | 4 | 1243.5 | |||||
Feb 08, 2012 | Fabricate baffle. | 4 | 1247.5 | |||||
Feb 09, 2012 | Fabricate baffle. | 4 | 1251.5 | |||||
Feb 10, 2012 | Fabricate baffle. | 4.5 | 1256.0 | |||||
Feb 13, 2012 | Fabricate baffle. | 4 | 1260.0 | |||||
Feb 14, 2012 | Fabricate baffle. | 4 | 1264.0 | |||||
Feb 15, 2012 | Fit baffle rubber, fabricate new aft float mounts. | 4 | 1268.0 | |||||
Feb 16, 2012 | Rivet baffle rubber, weld throttle bracket, make carb scoop pat. | 4 | 1272.0 | |||||
Feb 17, 2012 | Fabricate ELT mount, work on FAA registration paperwork. | 4 | 1276.0 | |||||
Feb 20, 2012 | ELT mount, cowl fasteners and LG fittings in fuselage. | 4 | 1280.0 | |||||
Feb 22, 2012 | Baffle and cowl scoop. | 3 | 1283.0 | |||||
Feb 23, 2012 | Rivet cowl pcs and setup nose gear sensor. | 1 | 1284.0 | |||||
Feb 24, 2012 | Drill out co-pilot floor and install riveted nuts. | 3 | 1287.0 | |||||
Mar 01, 2012 | Lay out instrument panel. | 3 | 1290.0 | |||||
Mar 02, 2012 | Cut out instrument panel. | 3 | 1293.0 | |||||
Mar 04, 2012 | Hook up brake lines, gear lines to fuse, finish cutting panel. | 10 | 1303.0 | |||||
Mar 22, 2012 | Build gear control mount. | 2 | 1305.0 | |||||
Mar 23, 2012 | Solder circuit board for gear control. | 4 | 1309.0 | |||||
Mar 24, 2012 | Install throttle, mixture, prop, carb heat and oil temp controls. | pictures | 8 | 1317.0 | ||||
Mar 28, 2012 | Rivet heater box and oil cooler to firewall. Cut cable lenghts. | 4 | 1321.0 | |||||
Mar 29, 2012 | Install instruments in panel. | 3 | 1324.0 | |||||
April 11, 2012 | Remove and replace elevator horn, layout intercom and solder. | 4 | 1328.0 | |||||
April 12, 2012 | Wire right float. | 2 | 1330.0 | |||||
April 13, 2012 | Left nose ram o-ring. Wire panel. | 4 | 1334.0 | |||||
April 14, 2012 | Wire left float. O-ring in right nose ram. | 2 | 1336.0 | |||||
April 16, 2012 | Install CHT probes. | 2 | 1338.0 | |||||
April 18, 2012 | Iinstall EGT probes and test intercom. | 3 | 1341.0 | |||||
April 22, 2012 | Install screen on carb heat outlet and install cabin heat intake. | 2 | 1343.0 | |||||
April 23, 2012 | Install sparkplug wires and re-tap and install oil temp sensor. | 4 | 1347.0 | |||||
April 24, 2012 | Drill cabin floor for electrical wires. Fab/install remote compass. | 5 | 1352.0 | |||||
April 25, 2012 | Wire passenger intercom, vacuum inside cabin, install panel. | pictures | 3 | 1355.0 | ||||
April 26, 2012 | Wiring. | 3 | 1358.0 | |||||
April 27, 2012 | Install battery and solenoids. | 3 | 1361.0 | |||||
April 30, 2012 | Wire battery leads and starter. | 3 | 1364.0 | |||||
May 01, 2012 | Hook up control cables to throttle, mixture and carb heat. | 3 | 1367.0 | |||||
May 02, 2012 | Wiring. | 3 | 1370.0 | |||||
May 03, 2012 | Wiring. | 3 | 1373.0 | |||||
May 04, 2012 | Sensor wires. | 3 | 1376.0 | |||||
May 07, 2012 | Wiring. | 3 | 1379.0 | |||||
May 08, 2012 | Wiring. | 3 | 1382.0 | |||||
May 09, 2012 | Wiring. | 3 | 1385.0 | |||||
May 10, 2012 | Wire landing gear pump, drill governor bolt holes. | 3 | 1388.0 | |||||
May 11, 2012 | Install VHF antenna | 2 | 1390.0 | |||||
May 15, 2012 | Water rudder pull up cable, gascolator layout. | 2 | 1392.0 | |||||
May 17, 2012 | Install exhaust shields. | 1 | 1393.0 | |||||
May 18, 2012 | Hook up and blead landing gear hydraulic lines. | 4 | 1397.0 | |||||
May 21, 2012 | Fix hydraulic leaks. | 1 | 1398.0 | |||||
May 29. 2012 | Rig water rudders. | 3 | 1401.0 | |||||
May 30, 2012 | Fix balance line and install windshield. | 4 | 1405.0 | |||||
May 31, 2012 | Clean up windshield, drill for gascolator and fuel flow meter. | 2 | 1407.0 | |||||
June 05, 2012 | Make engine oil, fuel lines and firesleeve. | 4 | 1411.0 | |||||
June 06, 2012 | Fabricate wing trim to windshield. | 3 | 1414.0 | |||||
June 11, 2012 | Fabricate seat foam and upholstery. | 2 | 1416.0 | |||||
June 12, 2012 | Fabricate seat foam and upholstery. | pictures | 2 | 1418.0 | ||||
June 13, 2012 | Install primer line, oil breather tube and float cleats. | 4 | 1422.0 | |||||
June 15, 2012 | Paint fairings. | 2 | 1424.0 | |||||
June 18, 2012 | Install fairings, secure wires and hoses on engine. | 4 | 1428.0 |
|||||
June 19, 2012 | Check and torque seal nuts/fittings forward of firewall. | 3 | 1431.0 | |||||
June 20, 2012 | Secure wires behind panel. | 3 | 1434.0 | |||||
June 21, 2012 | Remove exposed promer on outside skin, tape off non-skid. | 2 | 1436.0 | |||||
June 25, 2012 | Shoulder harness eyebolts, adel fittings on engine mount. | 3 | 1439.0 | |||||
June 26, 2012 | Install propeller. | 3 | 1442.0 | |||||
June 27, 2012 | Safety propeller nuts, mount spinner. | 3 | 1445.0 | |||||
July 02, 2012 | Fabricate handles on cowl and install. | 3 | 1448.0 | |||||
July 04, 2012 | Photograph engine area. | pictures | 1 | 1449.0 | ||||
July 05, 2012 | Make tow bar and wooden paddles. | 3 | 1452.0 | |||||
July 06, 2012 | Paint tow bar and make wooden paddles. | 3 | 1455.0 | |||||
July 09, 2012 | Move plane outside, lower wings and box compass. | 3 | 1458.0 | |||||
July 10, 2012 | Install fuel tank left wing and install wing tip. | 3 | 1461.0 | |||||
July 11, 2012 | Install fuel tank in right wing and install wing tip. | 3 | 1464.0 | |||||
July 13, 2012 | Varnish paddles. | 1 | 1465.0 | |||||
July 16, 2012 | Varnish paddles. | 1 | 1466.0 | |||||
July 17, 2012 | Install firewall blanket. | 2 | 1468.0 | |||||
July 18, 2012 | Install new compass and adjust. | 3 | 1471.0 | |||||
July 19, 2012 | Layout pitot tube mount. | 1 | 1472.0 | |||||
July 20, 2012 | Polish top right wing. | 3 | 1475.0 | |||||
July 23, 2012 | Polish top left wing. | 3 | 1478.0 | |||||
July 24, 2012 | Polish bottom right wing. | 3 | 1481.0 | |||||
July 25, 2012 | Polish bottom left wing. | 1 | 1484.0 | |||||
July 26, 2012 | Polish bottom left wing and work on pitot tube mount. |
3 | 1487.0 | |||||
Aug 02, 2012 | Install left wing. | 3 | 1490.0 | |||||
Aug 03, 2012 | Install right wing. | 4 | 1494.0 | |||||
Aug 08, 2012 | Block plane for CG. | 3 | 1497.0 | |||||
Aug 13, 2012 | Repair float leaks. | 3 | 1500.0 | |||||
Aug 14, 2012 | Repair float leaks. | 3 | 1503.0 | |||||
Aug 15, 2012 | Fabricate leading edge windshield trim, install inspection plates. | 4 | 1507.0 | |||||
Aug 16, 2012 | Install inspection plates. | 3 | 1510.0 | |||||
Aug 17, 2012 | Weight and balance. | 4 | 1514.0 | |||||
Aug 20, 2012 | Remove inspection plates and leading edge fairings. | 4 | 1518.0 | |||||
Aug 21, 2012 | Fuel flow tests, cut away riblets for control cables. | 4 | 1522.0 | |||||
Aug 22, 2012 | Fuel flow test at 10 degrees, leak test floats. | 4 | 1526.0 | |||||
Aug 23, 2012 | Cotter pin castle nuts and diagnose alt fail light. | 4 | 1530.0 | |||||
Aug 24, 2012 | Diagnose p lead and rpm guage. | 4 | 1534.0 | |||||
Aug 27, 2012 | Fabricate guides for wing rigging and hook up pitot/static lines. | 4 | 1538.0 | |||||
Aug 28, 2012 | Adjust washout, cycle propeller, fab new fuel lines from tank. | 4 | 1542.0 | |||||
Aug 29, 2012 | Install new fuel lines and replace alt fail light. | 3 | 1545.0 | |||||
Sept 03, 2012 | Download checklists to Dynons. | 2 | 1547.0 | |||||
Sept 04, 2012 | Secure turnbuckles and mark trim wheel. | 4 | 1551.0 | |||||
Sept 05, 2012 | Fuel flow tests, adjust rigging, secure turnbuckles, print labels. | 5 | 1556.0 | |||||
Sept 06, 2012 | Finish securing turnbuckles, secure wires aft of firewall. | 4 | 1560.0 | |||||
BUILDING SUMMARY |
||||||||
Horizontal Stabilizer and Elevators | 50.0 | |||||||
Vertical Fin and Rudder | 27.5 | |||||||
Right Wing - No Aileron/Flap | 87.0 | |||||||
Left Wing - No Aileron/Flap | 88.0 | |||||||