Home | Builders Log | 2008 | 2009 | 2010 | 2011 | 2012 | World Voyagers Book | Builders Notes | Dream Aircraft |
The "Tundra" Builders
Log 2007 Serial # DR-TN-321 FTN06 |
||||||||
DATE |
HRS | TOTAL | ||||||
April 08, 2007 | Build pegboard storage racks 2pcs 4'x12' 1pc 4'x8' | 2.0 | 2.0 | |||||
April 09, 2007 | Inventory and store parts. | pictures | 5.0 | 7.0 | ||||
April 10, 2007 | Inventory and store parts. | pictures | 5.0 | 12.0 | ||||
April 11, 2007 | Inventory and store parts. | 5.0 | 17.0 | |||||
April 12, 2007 | Inventory and store parts. | 5.0 | 22.0 | |||||
April 28, 2007 | Inventory and store parts. | 5.0 | 27.0 | |||||
May 05, 2007 | Drill, de-burr and prime horizontal stabilizer spars. | 3.5 | 30.5 | |||||
May 13, 2007 | Rivet horizontal stabilizer spars. | 3.0 | 33.5 | |||||
May 26, 2007 | Drill, de-burr and prime horizontal stabilizer ribs. | pictures | 4.0 | 37.5 | ||||
May 27, 2007 | Rivet stabilizer ribs. | 4.0 | 41.5 | |||||
June 02, 2007 | Drill, de-burr and prime stabilizer skin. | 4.0 | 45.5 |
|||||
June 03, 2007 | Rivet top stabilizer skin. | pictures | 3.0 | 48.5 | ||||
June 10, 2007 | Drill, de-burr and prime elevator spars/ribs. | 6.0 | 54.5 | |||||
June 16, 2007 | Rivet elevator spars/ribs. | 3.0 | 57.5 | |||||
June 17, 2007 | Make bucking bars and rivet bottom stabilizer skin. | pictures | 5.0 | 62.5 | ||||
June 30, 2007 | Finish riveting stabilizer skin, drill elevator skin. | pictures | 4.0 | 66.5 | ||||
July 01, 2007 | De-burr elev. skin, prime elev parts, rivet left elevator skin. | pictures | 6.0 | 72.5 | ||||
July 02, 2007 | Rivet top skin on right elevator. | 1.5 | 74.0 | |||||
July 04, 2007 | Rivet bottom and counterweight skin, de-burr vertical fin spars. | 3.0 | 77.0 | |||||
July 08, 2007 | Rivet elev. trailing edge, tips L&R, de-burr vertical fin ribs. | 3.0 | 80.0 | |||||
July 13, 2007 | Drill vertical fin aft spar, build 16 foot table. | 3.0 | 83.0 | |||||
July 14, 2007 | De-burr vertical fin aft spar, prime and rivet vert. fin spars/ribs | 3.0 | 86.0 | |||||
July 15, 2007 | Drill vertical fin skin. | pictures | 2.0 | 88.0 | ||||
July 21. 2007 | Drill,de-burr,prime rudder spars/ribs. Cleco L wing fwd spar pcs | 4.0 | 92.0 | |||||
July 23, 2007 | Rivet rudder spars/ribs. | 3.0 | 95.0 | |||||
July 25, 2007 | Drill, de-burr and prime rudder skin. | pictures | 2.0 | 97.0 | ||||
July 27, 2007 | Rivet rudder skin. | 2.5 | 99.5 | |||||
July 29, 2007 | Drill, de-burr, prime and cleco together left wing fwd spar. | pictures | 4.0 | 103.5 | ||||
July 31, 2007 | Rivet left wing fwd spar, drill left wing aft spar. | 3.0 | 106.5 | |||||
Aug 03, 2007 | De-burr left wing aft spar. | 1.0 | 107.5 | |||||
Aug 04, 2007 | Prime left wing aft spar, prime/rivet left wing fwd attachment. | pictures | 4.0 | 111.5 | ||||
Aug 05, 2007 | Inventory/organize all hardware, rivet rt aft spar + wing attach. | pictures | 4.0 | 115.5 | ||||
Aug 18, 2007 | De-burr, prime pulley mounts for left aft spar. | 2.0 | 117.5 | |||||
Aug 19, 2007 | Bolt lft front/rear strut attachments, drill flap and aileron pads. | 3.0 | 120.5 | |||||
Sept 01, 2007 | Drill, de-burr, prime and cleco left wing parts and hardware. | 6.0 | 126.5 | |||||
Sept 03, 2007 | Rivet left wing parts and hardware, cleco all ribs. | pictures | 7.0 | 133.5 | ||||
Sept 09, 2007 | De-burr, prime and rivet left wing ribs. Cleco rt. wing spar parts | 7.0 | 140.5 | |||||
Sept 12, 2007 | Drill, de-burr all fwd and aft right wing spar parts. | 5.0 | 145.5 | |||||
Sept 15, 2007 | Prime/rivet fwd /aft rt spars. De-burr rt wing strut attachments. | 8.0 | 153.5 | |||||
Sept 16, 2007 | De-burr/prime rt.wing parts. Assemble,drill/rivet rt.wing parts. | pictures | 8.0 | 161.5 | ||||
Sept 19. 2007 | De-burr right wing ribs. | 2.0 | 163.5 | |||||
Sept 21, 2007 | De-burr right wing ribs and spars. | 1.0 | 164.5 | |||||
Sept 23, 2007 | Rivet right wing ribs and spars. Prep rt skins for stiffeners. | 6.0 | 170.5 | |||||
Sept 26, 2007 | Drill rt wng stiffeners/skin. | pictures | 1.0 | 171.5 | ||||
Oct 09, 2007 | Remove pulley hdwr, install new hdwr L/R, install cables L wng | 4.0 | 175.5 | |||||
Oct 10, 2007 | Finish installing hardware/cables in right wing. | pictures | 2.0 | 177.5 | ||||
Oct 13, 2007 | Set up wing stiffener riviting jigs. Drill/deburr/rivet top rt skin | pictures | 4.0 | 181.5 | ||||
Oct 14, 2007 | Finish riveting top rt skin. Build wing jig. Cleco top skin/LE. | pictures | 7.0 | 188.5 | ||||
Oct 17, 2007 | Drill new vert. fin LE. Drill, deburr, prime rt wg btm skin. | 4.0 | 192.5 | |||||
Oct 21, 2007 | Rivet rt wng btm skn stiffeners. Drill rt wng top skin, deburr. | 6.0 | 198.5 | |||||
Oct 23, 2007 | Deburr, prime, rivet right top wing skin. | pictures | 5.0 | 203.5 | ||||
Oct 28, 2007 | Cleco bottom right wing skin, leading edge and trailing edge. | pictures | 4.0 | 207.5 | ||||
Dec 09, 2007 | Drill bottom skin, leading and trailing edge. | pictures | 2.0 | 209.5 | ||||
Dec 12, 2007 | Drill, deburr and prime left top wing skin and stiffeners. | 2.0 | 211.5 | |||||
Dec 26, 2007 | Rivet stiffeners on top left wing skin. | 2.5 | 214.0 | |||||
Dec 30, 2007 | Check bolts, drill and deburr TE skin, install pvc conduit rt wng | pictures | 4.0 | 218.0 | ||||
Dec 31, 2007 | Rivet vertical stab skin, prime bottom left wing skin, TE skin. | 6.0 | 224.0 | |||||
BUILDING SUMMARY |
||||||||
Horizontal Stabilizer and Elevators | 50.0 | |||||||
Vertical Fin and Rudder | 27.5 | |||||||
Right Wing - No Aileron/Flap | 87.0 | |||||||
Left Wing - No Aileron/Flap | 88.0 | |||||||